The Hong Kong 'China' Overprints British Offices In China 1917 - 1930

Canton

Image Cancel EKU on Adhesive LKU on Adhesive
Cover Census
Date Franking Destination
Proud D10 24.5 mm Single Circle Index C
MM/DD with two year date
  Nov 21 1922
Proud
 
Proud D11 23.5 mm Single Circle Index C
MM/DD with two year date
  Nov 21 1922
Proud
 

Ei 25mm Single Circle Index A

 

Nov 16 1922 HKSC

Jan 20 1917 $0.02?  
Jun 9 1919 $0.10 USA
Jul 24 1919
(Phila China PC 8)
   
Aug 23 1920 $0.10  

Eii 25mm Single Circle Index B

Jan 5 1917
HKSC
Feb 20 1917 (30c)
Mr. Chris Norton

Nov 22 1922
Schoenfeld

Jan 20 1917 $0.26 Switzerland
Jan 25 1917 $0.10 GB
Feb 6 1917 $0.10 Switzerland
Mar 6 1917 $0.16 USA
Mar 21 1917 $0.10 USA
Apr 18 1917 $0.26 Switzerland
May 8 1917 $0.26 USA
May 21 1917 $0.10 USA
May 30 1917 $0.10 Switzerland
Jun 25 1917 $0.02 USA
Jun 28 1917 $0.10 Switzerland
Jul 24 1917 $1.28 GB
Sep 13 1917 $0.20

GB

Sep 15 1917 $0.16 Switzerland
Sep 15 1917 $0.10 Switzerland
Sep 6 1917 $0.32 GB
Oct 3, 1917 $0.04 Isle of Man
Oct 31 1917 $0.26 Switzerland
Nov 2 1917 $0.04 Isle Of Man (POW)
Nov 6 1917 $0.16 Switzerland
Nov 23 1917 $0.32? India
Nov 26 1917 $0.10 Malaysia
??? ?? 1918 $0.10 USA
Jan 25 1918 $0.10 Straits Settlements
Feb 28 1918 $0.02 Unknown
Mar 6 1918 $0.20 USA
Mar 13 1918 $0.26 Switzerland
Apr 6 1918 $0.10 USA
Apr 9 1918 $0.20 Sweden
Apr 11 1918 $0.26 GB
May or Jul 29 1918 $0.04 GB
Jun 26 1918 $0.04 Hong Kong
Jun 29 1918 $0.14 Hong Kong
Jul 6? 1918? $0.10 USA
Jul 24 1918 $0.02 Hong Kong
Aug 31 1918 $0.20 Canada
Sep 6 1918 $0.04 Hong Kong
Sep 17 1918 $0.16 Switzerland
Oct 2 1918
(Bennett 2001 Lot 198)
   
Oct 8 1918 $0.04 Hong Kong
Oct 31 1918 $0.10 USA
Nov 2 1918 $0.10 USA
Nov 29 1918 $0.04? USA
Dec 16 1918 $0.16? USA
Jan 20 1919 $0.16 USA
Jan 24 1919 $0.20 USA
Feb 13 1919 $0.16  
Feb 14 1919 $0.20 USA
Feb 15 1919 $0.20 India
Mar 3 1919 $0.10  
Mar 10 1919 $0.10 USA
Mar 12 1919 $0.20 USA
Mar 26 1919 $0.10 USA
May 6 1919 $0.10 USA
May 6 1919 $0.32 USA
May 28 1919 $0.10 USA
Jun 6 1919 $0.16 USA
Jun 12 1919 $0.04 Netherlands
Jun 30 1919 $0.10 USA
Sep 1 1919 $0.10 Australia
Sep 25 1919 $0.26 Holland (Tax?)
Oct 17 1919 $0.10 USA
Nov 6 1919
(Zurich Asia 017)
   
Dec 17 1919 $0.38 GB
Jun 2 1920 $0.26 USA
Jun 16 1920 $0.04 Switzerland
Aug 3 1920 $0.10 USA
Sep 29 1920 $0.04 USA
Oct 5 1920 $0.10 USA
Nov 19 1920 $0.20 GB
Feb 3 1921 $0.10 GB
Feb 17 1921 $0.04 Germany
Mar 9 1921 $0.34 USA
Jun 22 1921 $0.20 USA
Aug 4 1921 $0.10 USA
Oct 1 1921 $0.04 GB
Oct 4 1921 $0.10 GB
Nov 23 1921
(Matthew Bennett 239)
   
Apr 10 1922 $0.04 USA
May 5 1922 $0.38 USA
May 24 1922 $0.34 Germany
Jul 20 1922 $0.10 GB Postage Due
Aug 21 1922 $0.10 Germany
Oct 2 1922 $0.32 USA (Req F)
Nov 18 1922
(Philatelic)
$1.07 France
Nov 20 1922 $0.02 Holland
Nov 21 1922 $0.16 Germany
Nov 29 1922 $0.26 USA

Eiii 25mm Single Circle Index B Reversed

Cover

May 18 1922
Schoenfeld

Jan 15 1917 $0.16 Switzerland
Feb 16 1921 $0.35 USA

Box Riv No Black

Not Applicable Not Applicable

Jan 20 1917
Apr 18 1917
May 8 1917
Jul 24 1917
Sep 13 1917
Mar 6 1918
Mar 13 1918
Apr 11 1918
Aug 31 1918
Dec 16 1918
Jan 24 1919
Feb 14 1919
Feb 15 1919
Feb 19 1919
Mar 12 1919
Sep 25 1919
Nov 6 1919
(Zurich Asia 017)
Dec 17 1919
Jun 2 1920
Nov 19 1920
Feb 16 1921
Mar 9 1921
Jun 22 1921
Oct 2 1922
Nov 18 1922
Nov 21 1922
(Schoenfeld)

AR Handstamp

Not Applicable Not Applicable Sep 13 1917
Mar 13 1918
Dec 17 1919
Jun 22 1921

Notes